JeonBuk Cheolligil is categorized according to four themes. Each scenery offers different characteristics and may vary in length and the time needed to complete the trails. Please enjoy different trails according to your itinerary.
These trails cover the numerous mountains in Jeonbuk as well as the neighboring planes as well as the small villages within them.
| Name of Trail | Length of Course | Estimated Time |
|---|---|---|
| Haok-maeul Dullae-gil Jeonju | 8km | 2hrs 30mins |
| Cheonnyeon Jeonju Masil-gil Jeonju | 12km | 5hrs 30mins |
| Geonjisan-gil Jeonju | 9km | 4hrs |
| Gubul 6-1-gil (Takryu-gil) Gunsan | 3km | 1hrs |
| Mireuksandullae-gil Iksan | 8km | 2hrs 30mins |
| Jeongeupsa Osol 1-gil Jeongeup | 8km | 2hrs 30mins |
| Daejanggeum Masil-gil Jeongeup | 5km | 2hrs |
| Jirisandullaegil 1 (Gooryongpo) Namwon | 14km | 5hrs 30mins |
| Jirisandullaegil 2 Namwon | 11km | 4hrs |
| Goryongsandullae-gil Namwon | 8km | 3hrs |
| Geum-gu Myeongpoom-gil Gimje | 11km | 4hrs |
| Geumsansa-gil Gimje | 13km | 5hrs |
| Gojongmasil-gil Wanju | 11km | 4hrs |
| Eunmoongol Masil-gil Wanju | 6km | 2hrs |
| Wanju Pyunbaeksup-gil Wanju | 6km | 2hrs 30mins |
| Maisan-gil Jinan | 8km | 3hrs 30mins |
| Gucheondongeosa-gil Muju | 13km | 4hrs |
| Banhwadong Saengtae-gil Jangsoo | 10km | 4hrs |
| Ddeungbongsaem Saengtae-gil Jangsoo | 4km | 2hrs |
| Jangsoomasil-gil Jangsoo | 11km | 4hrs 30mins |
| Gangcheonsan-gil Soonchang | 7km | 2hrs 30mins |
| Seonbi’s-gil Soonchang | 6km | 2hrs 30mins |
| Eungok Wetland Saengtae-gil Course no.1 Gochang | 5km | 1hrs 30mins |
| Eungok Wetland Saengtae-gil Course no.2 Gochang | 10km | 3hrs 30mins |
| Gochangeupseon-gil Gochang | 13km | 4hrs |
*Time needed for the completing of each trail might vary depending on detours travelers take as well as the pace and speed of the individual traveler.
*Please confirm your transport details plan accordingly.
These trails are located on the west coast of the Korean peninsula. The beautiful scenery created by the vast mud flats as well as the sunset that gleams on top of it.
| Name of Trail | Length of Course | Estimated Time |
|---|---|---|
| Gubul 8-gil Gunsan | 10km | 3hrs 30mins |
| Saemangeum Baram-gil Gimje | 12km | 4hrs |
| Jeokbyuk-gang Noeul-gil Buan | 10km | 4hrs |
| Haenum Esol-seom-gil Buan | 6km | 2hrs 30mins |
| Mohang-Gaetbul-gil Buan | 5km | 2hrs |
| Ssanggaejae Buan | 7km | 2hrs 30mins |
*Time needed for the completing of each trail might vary depending on detours travelers take as well as the pace and speed of the individual traveler.
*Please confirm your transport details plan accordingly.
Natural rivers such as the Geum river and Seomjin river are not only ecologically rich but are affluent with beautiful scenery.
| Name of Trail | Length of Course | Estimated Time |
|---|---|---|
| Hamra-san Dullae-gil Iksan | 12km | 4hrs 30mins |
| Eungpogomgaenaroo-gil Iksan | 21km | 8hrs |
| Unilambanilam-forest-gil Jinan | 10km | 3hrs 30mins |
| Yehyangcheonri Geumgangmasil-gil course no.2 Muju | 10km | 3hrs |
| Yehyangcheonri Geumgangmasil-gil course no.1 Muju | 7km | 3hrs |
| Seomjingang-gil Imsil | 11km | 4hrs |
| Janggunmok-gil Soonchang | 9km | 3hrs 30mins |
*Time needed for the completing of each trail might vary depending on detours travelers take as well as the pace and speed of the individual traveler.
*Please confirm your transport details plan accordingly.
Okjeong lake, and Nejang reservoir offer a cryptic scenery early morning with mist. Try walking through the narrow trails within the mystic mist.
| Name of Trail | Length of Course | Estimated Time |
|---|---|---|
| Gubul 4-gil (Guseulmoe) Gunsan | 9km | 3hrs 30mins |
| Gubul 5-gil (Mulbit-gil) Gunsan | 9km | 3hrs 30mins |
| Jeongeup-sa Osol-gil Course no. 2 Jeongeup | 6km | 1hrs |
| Yongdam-dam Gamdongbyuhrut-gil Jinan | 12km | 4hrs |
| Okjeong-ho Masil-gil Imsil | 7km | 2hrs 30mins |
| Okjeong-ho Mulangae-gil Imsil | 12km | 4hrs 30mins |
*Time needed for the completing of each trail might vary depending on detours travelers take as well as the pace and speed of the individual traveler.
*Please confirm your transport details plan accordingly.